2004: February 2 - February 15

7th Martha's Vineyard 20 Miler
Martha's Vineyard, MA, February 14, 2004
===================================================================
   20   8/42   M3539 2:15:00  6:45 JOHN EVANS             38 M     3 WOODS HOLE MA
   62  18/42   M3539 2:28:05  7:25 ULANDT KIM             35 M   161 E FALMOUTH MA
   86  25/42   M3539 2:34:46  7:45 MIKE MCKENNA           37 M   413 SANDWICH MA
   87  11/34   M4549 2:34:46  7:45 MATT STONE             45 M   284 WINCHESTER MA
  127  27/42   M3539 2:40:57  8:03 DAVID MCPHERSON        38 M   346 POCASSET MA
  157  31/42   M3539 2:47:51  8:24 CHRIS RISKO            35 M   245 FALMOUTH MA
  231  10/22   F4549 3:01:55  9:06 ROBIN STONE            45 F   285 WINCHESTER MA
  252   5/10   F5054 3:08:37  9:26 KRIS THOLKE            54 F   299 FALMOUTH MA
  276   3/6    F5559 3:14:10  9:43 BETSY GLADFELTER       57 F   110 WOODS HOLE MA
  295  22/23   M3034 3:19:19  9:58 MICHAEL SBROCCO        33 M   385 N FALMOUTH MA
  323   6/6    M6064 3:30:55 10:33 RICH WALDMAN           60 M   310 MASHPEE MA
  325  25/28   F3539 3:31:33 10:35 PAULINE LIM            37 F   176 E FALMOUTH MA
  327  19/22   F4549 3:33:39 10:41 JOANNE CORSANO         49 F    58 POCASSET MA
  331  11/11   M5559 3:37:10 10:52 JOHN MCPHERSON         58 M   198 PLYMOUYTH MA


20th Mill Cities Relay
Lawrence, MA, February 8, 2004
===================================================================
  99    93 MISFIT TOYS                    SRR     CO DAN SOLOMON     BURCHELL WARING CATHY PEPE      JOHN EVANS      AMY AHEARN      4:14:54