2004: March 1 - March 7


Second Annual River Dogs Half Marathon

Woods Hole, MA, March 6, 2004

===================================================================

    1   1/29   M4049 Ken Gartner              43 M West Falmouth   MA QD Racing  1:18:18  5:59 

  ???                Jerry Hanrahan           ?? ? ?????????????   ?? ???        1:34 ?? 

  122  15/19   M5059 Paul Hartel              53 M West Falmouth   MA FTC        1:59:09  9:06 

  142   4/10   F5059 Kris Tholke              55 F Falmouth        MA FTC        2:03:25  9:26 

  146  40/73   F1039 Nicole Fox               25 F Mashpee         MA FTC        2:04:10  9:29 

  148   9/18   F4049 Heather Farrell          44 F Falmouth        MA FTC        2:04:31  9:31 

  149   5/10   F5059 Betsy Gladfelter         57 F Woods Hole      MA FTC        2:04:32  9:31 

  171   6/10   F5059 Kathleen O'Sullivan      54 F Edgartown       MA MAC        2:07:52  9:46 

  177  54/73   F1039 Jane K. Brown            37 F Middleboro      MA            2:08:58  9:51 

  193  68/78   M1039 Richard H Sherman        33 M Dedham          MA BSG        2:13:20 10:11 

  214  19/19   M5059 Ed Giordano              55 M North Falmouth  MA FTC        2:22:39 10:54 

  221  10/10   F5059 Joanne Creel             54 F Yarmouthport    MA CCAC       2:34:38 11:49 

  222   1/1    M6099 Stan Hart                68 M Falmouth        MA FTC        2:34:53 11:50 





24th Irish Feet are Runnin' 5-Miler

Lowell, MA, March 7, 2004

===================================================================

 20 MICHAEL NORTON       33   6/47   M   303 WAQUOIT         MA   27:12  5:27 

253 SHARON GRACE         44   8/29   F   558                      38:38  7:44