2004: May 24 - May 31






11th Annual Memorial Day 5K

Oak Bluffs, MA, May 30, 2004

===================================================================

  20 DAVID FARRELL     M 54   3/27   M5059  341 BARRINGTON RI   21:01  6:46





The 24th Annual Johnny Kelley Road Race:  5m

Hyannis, MA, May 30, 2004

===================================================================

  2   26:29  5:18    1 30-39    2 M   181 Geof Newton             

  4   26:35  5:19    1 40-49    4 M    10 Ken Gartner            

 18   30:24  6:05    4 30-39   16 M   605 Michael Irving        

 34   32:08  6:26    1 60-69   29 M    17 William Riley         

 63   35:02  7:00   16 40-49   53 M   513 Tim Jones            

 70   36:06  7:13    2 60-69   60 M   247 Mike Mullo          

143   39:36  7:55    2 70-98  103 M     8 James Hines        

164   40:35  8:07   30 30-39  116 M    53 Brian McDevitt    

246   44:26  8:53    7 60-69  157 M   134 H Michael Cahoon 

266   45:22  9:04   26 50-59  167 M   352 Brian Miller    

420   58:56 11:47   56 40-49  186 F   154 Charlene Sellars





The 24th Annual Johnny Kelley Road Race:  10m

Hyannis, MA, May 30, 2004

===================================================================

  29 1:08:59  6:54   12 40-49   25 M   802 Michael Sellars           

  31 1:09:30  6:57    8 30-39   27 M   915 Mike McKenna             

  37 1:10:43  7:04    9 30-39   32 M   808 David McPherson         

  40 1:12:07  7:13    6 50-59   35 M   735 Richard Connor         

  76 1:17:30  7:45   19 30-39   68 M   821 Chris Legault         

 152 1:27:52  8:47    4 50-59   36 F   701 Kris Tholke          

 170 1:31:06  9:07    5 50-59   46 F   748 Elizabeth Waldman   

 185 1:33:54  9:23   34 50-59  129 M   728 Mike Garry         

 198 1:35:41  9:34    5 60-69  134 M  1282 James White       

 202 1:36:04  9:36   36 50-59  136 M   824 Fred Keller      

 204 1:36:13  9:37   48 40-49  138 M   840 Mark Linse      

 205 1:36:30  9:39   18 40-49   67 F  1221 Laurie Fife    

 207 1:36:39  9:40   37 50-59  139 M   827 Ed Giordano   

 228 1:41:08 10:07    3 60-69   78 F   823 Madeleine Marken  





KeyBank Vermont City Marathon

Burlington, VT, May 30, 2004

===================================================================

 1153  81/156  M5054 1:59:23     4:11:00  9:35 4:12:25  Stephen Terry             51 M 2359 S. Chatham MA

 1731  31/56   F5054 2:15:17     4:40:00 10:41 4:41:07  Joanne Corsano            50 F 2474 Pocasset MA





KeyBank Vermont City Marathon Relay

Burlington, VT, May 30, 2004

===================================================================

  523   8 4:06:58  9:26 Masters Team Bird                        Carolyn Bird           5625