2004: September 13 - September 19 2004



24th Annual Crackerbarrel 5K Road Race

Wrentham, MA, September 18, 2004

===================================================================

  88   25:53  8:21    9 60-69   61 M   490 Rich Mosley                 Halifax,MA                                                    





3rd Annual Captain Gerald F. DeConto 5K Walk/Run

Sandwich, MA, September 19, 2004

===================================================================

   7   19:03  6:09    4 40-49    7 M   322 Michael Sellars             Mashpee,MA            

  12   20:08  6:30    1 60-69   11 M   445 Bill Riley                  Centerville,MA       

  15   21:04  6:48    2 50-59   14 M   369 Richard Connor              E Sandwich,MA       

  38   22:17  7:11    3 60-69   37 M   372 Bill Masterson              Centerville,MA     

  44   22:48  7:21    2 40-49    5 F   280 Kathleen Thomas             Mashpee,MA        

  97   25:48  8:19   25 40-49   78 M   278 Dwight Pfundstein           Mashpee,MA       

 118   26:49  8:39   15 50-59   91 M   447 Gary Avigne                 W Barnstable,MA 

 207   37:36 12:08   26 40-49   78 F   321 Charlene Sellars            Mashpee,MA     

 266   50:16 16:13   17 50-59  121 F   370 Susan Connor                E Sandwich,MA 





Otis Advisory Council 10K Race on the Base

Bourne, MA, September 19, 2004

===================================================================

    1    15 JOSEPH COBB         FALMOUTH        1/15   M4059          40:02  6:27

    2    17 DAVID MCPHERSON     POCASSET        1/11   M1839          40:17  6:30

    6    10 MATT STONE          CATAUMET        3/15   M4059          43:23  7:00

    7     3 TIM JONES           E FALMOUTH      4/15   M4059          46:12  7:27

    9     7 KEVIN PETROVEK      HYANNIS         5/15   M4059          46:54  7:34

   10   110 ROBIN STONE         CATAUMET        1/9    F4059          48:29  7:49

   11    23 BOB BURT            BOURNE          6/15   M4059          48:30  7:49

   25    11 MARK BUGUEY         E FALMOUTH     12/15   M4059          51:45  8:20

   37    16 MICHAEL CAHOON      FALMOUTH        2/2    M6099          56:33  9:07

   39     8 JOHN MCPHERSON      PLYMOUTH       15/15   M4059          59:00  9:30





PartyLite's 10K Candel Run

Plymouth, MA, September 19, 2004

===================================================================

    1 MIKE NORTON           1/9     34 M E FALMOUTH      MA   35:17  5:41 

   32 TOM SCOTT             6/9     55 M PEMBROKE        MA   55:05  8:52