2005: March 14 - March 20


17th Annual HAT RUN (50 km)
Somewhere out in the woods of Maryland near Aberdeen, March 19, 2005
===================================================================
 98 John Evans                     M      39     M30-39      NJ    5:21:03 
109 Judy Critzer                   F      43     W40-49      MA    5:24:16 



28th New Bedford Half Marathon
New Bedford, MA, March 20, 2005
===================================================================
  391 DAVID MCPHERSON          1268  43/114 M3539 POCASSET MA           FALMOUTH TC             1:34:40   7:14
  392 MIKE MCKENNA              597  44/114 M3539 SANDWICH MA           CAPE COD RR             1:34:40   7:14
  608 TOM NALLY                  79  30/65  M5559 S DENNIS MA                                   1:42:30   7:50
  623 BILL MASTERSON           1295   3/18  M6569 CENTERVILLE MA        CAPE COD ATHLETIC       1:43:14   7:53
  628 MATT STONE                 99  77/142 M4549 CATAUMET MA           CAPE COD RR             1:43:26   7:54
  799 TOM SULLIVAN             1420  98/142 M4549 MEDWAY MA                                     1:50:11   8:25
  970 ROBIN STONE                98  24/57  F4549 CATAUMET MA           CAPE COD RR             1:57:22   8:58
 1049 ELIZABETH WALDMAN         831   7/12  F5559 DRACUT MA             MVS                     2:01:48   9:18
 1072 PAT NALLY                  80  17/26  F5054 S DENNIS MA                                   2:03:29   9:26
 1106 RAYMOND ROGERS           1100  35/45  M6064 SMITHFIELD RI                                 2:05:54   9:37
 1149 ANN TARRANT               453  58/77  F3034 HATCHVILLE MA         FALMOUTH TC             2:08:47   9:50
 1285 KELLY GUAY                825  50/55  F2529 N. FALMOUTH MA        FALMOUTH TC             2:27:25  11:15



Cape Cod 5K
Hyannis, MA, March 20, 2005
===================================================================
   4   16:18  5:15    2 30-39    4 M   233 Mike Norton                 E. Falmouth,MA     
   9   18:11  5:52    3 40-49    9 M   230 Michael L Sellars           Mashpee,MA        
  13   20:33  6:38    1 50-59    3 F   227 Mary Peabody Y              Dennis S,MA      
  14   20:40  6:40    2 50-59   11 M   226 David D Mason               Cutuit T,MA     
  14   20:40  6:40    2 50-59   11 M   226 David D Mason               Cutuit T,MA    
  24   23:16  7:30    4 50-59   20 M   258 David Farrell                             
  31   24:35  7:56    1 70-98   24 M   150 James Hines                 Marstons Mills,MA
 119   60:00 19:21     Age?     71 F   131 Susan Brown                 Bourne,MA       



Ras na hEireann U. S. A.
Somerville, MA, March 20, 2005
===================================================================
  575   5/21   M6069   25:39  8:16 Rich Mosley            62 M    64 Halifax MA                                     


R. J. Crowleys 3 Miler for Dana Farber
West Newton, MA, March 20, 2005
===================================================================
David       O'Connor     23:53.0    75    35 M 35    255   7.58   Westwood      
Jeanne      Cerulle      24:31.5    91    43 F 4     41    8.11   Wellesley