April 10 - April 23, 2006


110th Boston Marathon
Boston, MA  
===================================================================
Name                    Overall   Div.     Time
John Evans                 2290   2165  3:10:42
Richard Connor             4312   4911  3:25:27 
David McPherson            7169   5840  3:34:16
James Barry                9880   7283  3:44:57  
Matt Stone                12151   8394  3:54:51
Danielle Brown            14827   5245  4:10:10  
Jackie Weaver             15808   5765  4:18:09
Paul DiAngelis            16462  10374  4:24:52  
Glen Rogers               16632  10462  4:26:44  
Paul Hartel               17487  10192  4:37:35
Sharon Napier             18546   7078  4:56:26
Efstathios Gregoriadis    18756  11576  5:01:28 
Glenn Pokraka             11591   4326  5:02:09
Madelein Marken           19026   7306  5:10:21
Ed Giordano               19126  11770  5:13:57
Betsy Gladfelter          19164   7377  5:15:03
John McPherson            19472  11949  5:31:27


                             5k      10k      15k      20k     Half     25k      30k      35k      40k    Final
John Evans              0:22:18  0:44:19  1:06:11  1:28:21  1:33:10  1:50:37  2:13:24  2:36:43  3:00:17 3:10:42  
Richard Connor          0:22:52  0:45:29  1:08:27  1:32:18  1:37:22  1:55:48  2:20:35  2:47:09  3:13:19 3:25:27
David McPherson         0:24:58  0:48:51  1:12:52  1:37:22  1:42:39  2:01:52  2:27:37  2:56:14  3:22:42 3:34:16  
James Barry             0:28:06  0:54:25  1:20:24  1:46:15  1:51:46  2:11:48  2:38:43  3:06:55  3:33:34 3:44:57  
Matt Stone              0:24:51  0:49:27  1:14:08  1:39:55  1:45:28  2:07:04  2:36:03  3:07:11  3:39:54 3:54:51  
Danielle Brown          0:30:48  0:59:45  1:27:47  1:56:14  2:02:20  2:25:13  2:55:21  3:26:09  3:57:15 4:10:10
Jackie Weaver           0:28:04  0:55:27  1:23:25  1:52:56  1:59:25  2:24:36  2:57:38  3:31:43  4:03:49 4:18:09  
Paul DiAngelis          0:28:08  0:56:18  1:25:25  1:55:18  2:01:19  2:25:52  2:58:26  3:33:00  4:10:42 4:24:52 
Glen Rogers             0:30:48  0:59:44  1:27:46  1:56:14  2:02:19  2:25:13  3:02:47  3:39:41  4:13:42 4:26:44  
Paul Hartel             0:28:21  0:56:04  1:24:25  1:53:22  1:59:44  2:24:26  2:59:08  3:38:24  4:21:53 4:37:35
Sharon Napier           0:30:12  1:01:22  1:33:03  2:06:44  2:14:10  2:41:35  3:21:00  4:00:06  4:38:33 4:56:26  
Efstathios Gregoriadis  0:33:01  1:06:09  1:41:37  2:16:51  2:24:20  2:52:54  3:31:56  4:11:02  4:46:05 5:01:28 
Glenn Pokraka           0:29:07  0:57:32  1:26:09  1:55:36  2:01:56  2:26:10  3:01:25  3:46:36  4:39:58 5:02:09  
Madelein Marken         0:32:59  1:06:34  1:44:21  2:19:56  2:29:12  2:56:47  3:35:13  4:11:27  4:52:35 5:10:21  
Ed Giordano             0:32:58  1:06:33  1:42:32  2:19:55  2:27:29  2:56:46  3:36:38  4:15:53  4:56:36 5:13:57  
Betsy Gladfelter        0:32:37  1:06:34  1:44:21  2:19:57  2:27:30  2:56:48  3:36:43  4:16:57  4:57:00 5:15:03
John McPherson          0:28:56  0:58:40  1:29:31  2:07:35  2:14:41  2:46:36  3:27:53  4:25:47  5:13:43 5:31:27




5th Annual Shawn D. Patterson 5 & 10k Memorial Road Race
Scituate, MA, April 23, 2006
===================================================================
  82   57:18  9:15    2 50-59   26 F   198 Joanne Corsano              Pocasset,MA