Falmouth Road Race - 7.1 Mile
August 10, 2008
8714 Total Finishers
Last updated on August 10, 2008

Complete race results can be found here at www.active.com.

Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade
Michael Stone Falmouth MA MALES 19 TO 39 21 M 00:38:17 00:38:17 60 48 36
Kenneth Gartner Falmouth MA MALES 40 TO 49 48 M 00:41:50 00:41:50 118 90 15
Tor Clark Falmouth MA MALES 50 TO 59 56 M 00:45:51 00:45:51 206 160 10
John Warner East Falmouth MA MALES 40 TO 49 42 M 00:50:41 00:50:54 454 363 102
David McPherson Pocasset MA MALES 40 TO 49 43 M 00:52:22 00:52:22 614 481 134
James Tietje Falmouth MA MALES 50 TO 59 52 M 00:52:38 00:52:58 643 505 37
Anthony Kirincich Falmouth MA MALES 19 TO 39 33 M 00:52:32 00:53:38 628 492 263
Michael Tempesta East Falmouth MA MALES 50 TO 59 52 M 00:53:31 00:53:46 739 582 53
Jim May Williamson NY MALES 60 TO 64 62 M 00:54:34 00:54:51 890 696 6
Glenn Pokraka North Falmouth MA MALES 40 TO 49 46 M 00:55:13 00:55:13 974 757 224
Karen Rohan North Falmouth MA FEMALES 40 TO 49 45 F 00:55:28 00:55:28 1020 229 61
Henry Stankiewicz Milton MA MALES 50 TO 59 57 M 00:55:45 00:56:03 1067 827 85
Brian Shacter East Falmouth MA MALES 60 TO 64 63 M 00:55:54 00:56:17 1091 843 8
Kathleen Thomas Mashpee MA FEMALES 50 TO 59 50 F 00:56:19 00:56:37 1161 268 11
Paul Hartel East FAlmouth MA MALES 50 TO 59 58 M 00:57:14 00:57:29 1318 1002 108
Lauren McCabe North Falmouth MA FEMALES 14 & UNDER 12 F 00:57:51 00:57:53 1429 363 2
Kelly Guay North Falmouth MA FEMALES 19 TO 39 32 F 00:57:09 00:57:58 1299 312 189
Theresa McKee Woods Hole MA FEMALES 50 TO 59 56 F 00:57:50 00:58:15 1424 359 16
Jack Carroll Falmouth MA MALES 50 TO 59 56 M 00:58:15 00:58:15 1518 1133 134
Curtis Morris North Falmouth MA MALES 19 TO 39 38 M 00:58:53 00:59:31 1670 1232 605
David Farrell Barrington RI MALES 50 TO 59 59 M 00:59:18 00:59:34 1771 1306 154
Patty White Portola Valley CA FEMALES 40 TO 49 45 F 00:58:31 00:59:41 1577 408 105
Dana Smith East Falmouth MA MALES 40 TO 49 49 M 00:59:48 01:00:09 1884 1378 407
Thomas Bunker Falmouth MA MALES 50 TO 59 53 M 00:59:25 01:00:35 1800 1327 158
Anna Gannett East Sandwich MA FEMALES 15 TO 18 16 F 01:00:48 01:00:50 2114 604 28
Kristine Bunker Falmouth MA FEMALES 15 TO 18 16 F 01:00:49 01:00:50 2121 606 29
Paul Gannett East Sandwich MA MALES 40 TO 49 49 M 01:00:49 01:00:51 2119 1514 444
Sheryl Briggs-Coye Bourne MA FEMALES 19 TO 39 34 F 01:00:42 01:00:52 2093 594 360
Jay Kane Franklin MA MALES 40 TO 49 42 M 01:00:47 01:01:09 2110 1508 442
Fred Keller North Falmouth MA MALES 60 TO 64 61 M 01:00:59 01:01:22 2162 1539 21
Richie Williams West Falmouth MA MALES 65 TO 69 69 M 01:01:21 01:01:36 2250 1590 6
Robert Guay Marblehead MA MALES 19 TO 39 38 M 01:01:39 01:01:58 2311 1637 783
Tom Davis Forestdale MA MALES 40 TO 49 40 M 01:01:29 01:02:05 2282 1615 468
Eileen Miskell Falmouth MA FEMALES 50 TO 59 50 F 01:02:14 01:02:19 2458 735 40
Wendy Carroll Falmouth MA FEMALES 40 TO 49 44 F 01:02:36 01:02:36 2562 781 215
Karin Smith East Falmouth MA FEMALES 40 TO 49 47 F 01:02:47 01:02:52 2606 800 221
Mary-Sue McKenna Dallas TX FEMALES 50 TO 59 57 F 01:02:04 01:02:58 2414 716 37
Dennis Rogers Sharon MA MALES 50 TO 59 53 M 01:03:03 01:03:33 2678 1849 245
Bill Masterson Centerville MA MALES 70 TO 74 70 M 01:03:40 01:03:40 2847 1947 3
Thomas Farley Acton MA MALES 50 TO 59 54 M 01:04:42 01:04:42 3124 2111 282
Stephen Costello East Falmouth MA MALES 40 TO 49 44 M 01:05:14 01:05:17 3284 2201 616
Heidi Ingram Teaticket MA FEMALES 40 TO 49 40 F 01:05:24 01:05:52 3333 1103 309
Milton Oliver Cotuit MA MALES 50 TO 59 57 M 01:05:26 01:06:41 3340 2235 298
James White Portola Valley CA MALES 40 TO 49 46 M 01:05:55 01:06:56 3464 2304 654
Robert Mortensen Pocasset MA MALES 50 TO 59 51 M 01:07:18 01:07:18 3867 2510 329
Patricia McPherson Pocasset MA FEMALES 40 TO 49 43 F 01:07:38 01:07:38 3953 1407 371
Maryann Rowan Falmouth MA FEMALES 60 TO 64 61 F 01:07:24 01:07:46 3898 1374 6
Shaun Kennedy Quincy MA MALES 19 TO 39 29 M 01:07:10 01:08:02 3831 2493 1153
Patricia Burke Chelsea MA FEMALES 50 TO 59 57 F 01:06:02 01:08:34 3502 1175 65
Sharon Napier Quincy MA FEMALES 40 TO 49 47 F 01:08:09 01:08:38 4101 1477 389
Madeleine Marken Falmouth MA FEMALES 65 TO 69 69 F 01:08:35 01:08:54 4256 1547 11
Kris Tholke Falmouth MA FEMALES 50 TO 59 59 F 01:09:07 01:09:18 4419 1621 107
Mike McKenna Middleboro MA MALES 19 TO 39 32 M 01:09:04 01:09:34 4395 2785 1249
Judi Keller North Falmouth MA FEMALES 60 TO 64 60 F 01:09:30 01:09:49 4531 1673 10
Stephen Brocklebank East Falmouth MA MALES 50 TO 59 51 M 01:09:04 01:09:57 4400 2788 389
Paul Diangelis North Falmouth MA MALES 40 TO 49 42 M 01:10:20 01:10:51 4800 2998 883
Marlene McCollem Plymouth MA FEMALES 19 TO 39 29 F 01:10:09 01:11:07 4742 1780 1067
John Ladner West Barnstable MA MALES 65 TO 69 65 M 01:11:43 01:11:43 5185 3159 27
Donna Scaglione East Falmouth MA FEMALES 40 TO 49 44 F 01:11:49 01:12:22 5212 2039 522
Dana DeLorme Mashpee MA FEMALES 40 TO 49 43 F 01:12:00 01:12:45 5268 2065 527
Delia Ives East Falmouth MA FEMALES 40 TO 49 41 F 01:08:37 01:12:48 4267 1553 408
Alan White East Falmouth MA MALES 60 TO 64 63 M 01:12:29 01:13:05 5407 3266 87
Laurie Fife East Falmouth MA FEMALES 40 TO 49 45 F 01:13:36 01:13:36 5697 2290 577
Raymond Rogers Jr. Sandwich MA MALES 70 TO 74 72 M 01:12:42 01:13:36 5470 3292 12
Jennifer Moloney Sandwich MA FEMALES 19 TO 39 36 F 01:13:29 01:13:37 5663 2271 1347
Kelly Garrett Mashpee MA FEMALES 19 TO 39 27 F 01:14:33 01:15:07 5955 2428 1439
Brian Miller Southboro MA MALES 14 AND UNDER 11 M 01:10:47 01:15:46 4923 3048 68
Robert Guay North Falmouth MA MALES 19 TO 39 30 M 01:14:50 01:16:20 6036 3557 1556
Linda Dalton Falmouth MA FEMALES 65 TO 69 68 F 01:16:26 01:16:56 6435 2686 19
Susan Gallagher Falmouth MA FEMALES 40 TO 49 48 F 01:16:04 01:17:20 6346 2638 657
Jack Whitehead Falmouth MA MALES 65 TO 69 67 M 01:16:38 01:17:38 6474 3765 41
Frederick Lowe Falmouth MA MALES 60 TO 64 60 M 01:17:15 01:18:20 6591 3817 110
Elizabeth Kennedy Medford MA FEMALES 19 TO 39 25 F 01:19:22 01:19:53 6993 2990 1779
Brittany Cahill East Falmouth MA FEMALES 19 TO 39 21 F 01:20:06 01:20:30 7115 3061 1818
Cyndee Carvalho Pocasset MA FEMALES 40 TO 49 48 F 01:19:21 01:20:43 6987 2987 735
Steve Conroy Boston MA MALES 60 TO 64 60 M 01:19:00 01:20:57 6923 3970 125
Kathleen O'Sullivan Edgartown MA FEMALES 50 TO 59 58 F 01:19:19 01:20:57 6977 2981 225
Rachel Richards Brighton MA FEMALES 19 TO 39 28 F 01:21:13 01:21:29 7326 3196 1899
Brian McDevitt East Falmouth MA MALES 40 TO 49 42 M 01:21:49 01:22:32 7407 4162 1197
Michael Cahoon Falmouth MA MALES 65 TO 69 66 M 01:25:13 01:25:21 7849 4331 68
Joseph Cobb Falmouth MA MALES 40 TO 49 43 M 01:21:46 01:26:02 7395 4155 1193
James White Falmouth MA MALES 65 TO 69 67 M 01:25:25 01:26:35 7878 4346 70
Steve Rutman Berlin MA MALES 60 TO 64 62 M 01:26:15 01:27:04 7973 4391 153
Jody Kirincich Falmouth MA FEMALES 19 TO 39 32 F 01:26:03 01:27:10 7945 3567 2089
Stan Hart Falmouth MA MALES 70 TO 74 73 M 01:21:39 01:27:21 7375 4147 18
Bruce Luders East Falmouth MA MALES 60 TO 64 60 M 01:22:44 01:28:05 7544 4213 143
Doris Beatty Falmouth MA FEMALES 70 TO 74 73 F 01:29:53 01:30:55 8253 3769 5
John McPherson Plymouth MA MALES 60 TO 64 62 M 01:33:14 01:34:08 8415 4542 168
Vicki Putz North Falmouth MA FEMALES 50 TO 59 51 F 01:29:55 01:34:14 8254 3770 329
Karen Smith-Rohrberg West Falmouth MA FEMALES 60 TO 64 61 F 01:29:56 01:34:16 8256 3772 40
Patricia Burke Malvern PA FEMALES 40 TO 49 45 F 01:34:58 01:35:10 8494 3921 942
Margaret Yates Falmouth MA FEMALES 60 TO 64 64 F 01:32:55 01:36:25 8407 3868 47
Donna Simmons Buzzards Bay MA FEMALES 40 TO 49 41 F 01:33:33 01:38:32 8432 3883 933
Carolyn Bird Falmouth MA FEMALES 65 TO 69 69 F 01:33:39 01:40:01 8438 3887 29
Carol Confer Currituck NC FEMALES 60 TO 64 60 F 01:37:58 01:41:57 8570 3973 56
Brian Salzberg Philadelphia PA MALES 65 TO 69 65 M 01:49:53 01:49:53 8683 4645 87
Janet Newell Acton MA FEMALES 75 TO 79 75 F 01:45:31 01:51:20 8667 4031 3

30th Annual Bridge of Flowers 10K & 2 Mile Road Races

Shelburne Falls, MA, August 9, 2008

Complete race results can be found here.


                                                                    Page 1
            The Bank of Western Massachusetts presents the
30th Annual Bridge of Flowers Classic 10K Road Race And 2 Mile Road Race
  August 9, 2008 10K (USATF Certified #MA97015RN) Shelburne Falls, MA
             USATF New England 10K Gran Prix Championship


Due to a snafu at registration, some runners with the same last names received the wrong race
numbers. We have fixed many of these issues, but cannot be sure we caught them all without your
help. If your cannot find your time in these results and/or your race number is shown with some-
one else's name, please send an email to michael@3craceproductions and we will correct it. Be
sure to include the bib number you ran with, you full name, and your actual finishing time.


========================= 10 Kilometer Results ================================

Place Name                Div/Tot  Age S No.   City/state         Team Name  Time     Pace  
===== =================== ======== === = ===== ================== ========== =======  ===== 
 497 SHERYL BRIGGS-COYE   63/127   34 F    60 BOURNE MA          FTC          55:05   8:53 

Brew Run

Brewster, MA, August 9, 2008

Complete race results can be found here.


           Brew Run                                          
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 612   45:57  8:50   55 50-59  452 M  1704 Richard Dalton                                                                         
 700   47:14  9:05   17 60-69  507 M     6 Steve Conroy                Boston,MA                                                     
1164   54:44 10:32  214 40-49  754 M  1785 Brian Miller                                                                           

Centerville Old Home Week

Centerville, MA, August 7, 2008

Complete race results can be found here.


           Centerville Old Home Week 3 Mile Road Race        
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  32   21:57  7:19    2 50-59    6 F   275 Kathleen Thomas