31st New Bedford Half Marathon

New Bedford, MA, March 16, 2008

Complete race results can be found here.



Place No.   Name                    Age Div/Tot Div   Town                  Club                                     Finish   Pace  
===== ===== ======================= === ======= ===== ================== == ======================================== =======  ===== 
  196   742 MICHAEL NORTON           37  25/128 M3539 EAST FALMOUTH      MA FALMOUTH TRACK CLUB                      1:23:09   6:21 
  507  1746 DAVID MCPHERSON          42  72/172 M4044 POCASSET           MA FALMOUTH TRACK CLUB                      1:37:24   7:26 
  534  1465 MIKE MCKENNA             41  75/172 M4044 SANDWICH           MA FALMOUTH TRACK CLUB                      1:38:12   7:30 
  724   975 TOM NALLY                58  40/93  M5559 S DENNIS           MA                                          1:45:06   8:01 
  850   456 KATHLEEN THOMAS          50  11/53  F5054 MASHPEE            MA CAPE COD ATHLETIC CLUB                   1:49:13   8:20 
  915   796 SHERYL BRIGGS            34  34/97  F3034 MARION             MA FALMOUTH TRACK CLUB                      1:51:12   8:29 
  935  1138 BOB RICHARDS             54  83/128 M5054 NORTH FALMOUTH     MA FALMOUTH TRACK CLUB                      1:52:02   8:33 
 1003    21 JAY KANE                 42 119/172 M4044 FRANKLIN           MA                                          1:54:01   8:42 
 1173  1298 ROBERT MORTENSEN         51 101/128 M5054 POCASSET           MA                                          2:00:24   9:12 
 1206  1126 SHAUN KENNEDY            29  94/112 M2529 QUINCY             MA                                          2:01:24   9:16 
 1390  1315 KELLY GUAY               31  78/97  F3034 N. FALMOUTH        MA FALMOUTH TRACK CLUB                      2:09:28   9:53 

S Boston Boys & Girls Club St Pat's 5K Road Race

S Boston, MA, March 16, 2008

Complete race results can be found here.


           St Pat's Day                                      
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  19   19:40  6:21    4 40-49   17 M  1173 John Evans                  Boston,MA                                                     
  75   22:27  7:15    1 60-69   62 M     6 John Hurley                 Dor,MA