Fishermens Tribute Fund 5th Annual Charity 5k Road Race

New Bedford, MA, July 18, 2010


                                                                      Page 1
            5th Annual FISHERMEN'S TRIBUTE CHARITY 5K RUN/WALK
              New Bedford, MA                  July 17, 2010
 
Place Div/Tot  No.  Name                Ag S City            St Time    Pace  Club 
===== ======== ==== =================== == = =============== == ======= ===== ==== 
  138  22/63    266 BRIGGS SHERYL       36 F MARION          MA   28:38  9:13      

Falmouth Sprint Triathlon

Falmouth, MA, July 18, 2010


                                                                      Page 1
                      2010 NEW ENGLAND TRIATHLON TOUR
                        'Falmouth Sprint Triathlon'
July 18, 2010         Swim 1/3  Mi./Cycle 9.2 Mi./Run 3.1 Mi.       Falmouth, MA
================================================================================
                           OVERALL INDIVIDUAL RESULTS
===============================================================================
PLACE DIV/TOT DIVISION BIB#  * NAME                      AG S HOMETOWN                RANK-SWIM    RANK-BIKE/TR RANK-RUN     TIME    PENALTY
===== ======= ======== ===== = ========================= == = ======================= ==== ======= ==== ======= ==== ======= ======= =======
   38   4/62   M4044        519   Garrett Goggin            41 M Charlestown MA           146    8:13   52   29:09   20   20:22   57:45         
   41   2/6    M1617         61   Paul Gannett              16 M E Sandwich MA             53    7:16   66   29:27   43   21:21   58:05         
   58   2/7    M1819         84   Teddy Farley              19 M Acton MA                 136    8:10  195   32:59    6   18:16   59:26         
  106   7/32   M5054        715   Ken Gaynor                50 M Falmouth MA                                         50   21:42 1:02:19         
  144  11/41   M2529        243   James White               29 M Stoughton MA             183    8:30  303   35:30   28   20:41 1:04:42         
  147  19/47   M4549        672   John Taylor               47 M Falmouth MA                                        133   24:18 1:04:43         
  163   1/2    M6569        838   Adam Ross                 67 M Falmouth MA              349   10:05   59   29:15  249   26:20 1:05:41         
  232  25/47   M4549        711   Glen Rogers               49 M W Falmouth MA                                      261   26:31 1:08:54         
  248   4/15   M5559        798 F Kevin Leach               58 M Falmouth MA              457   11:32  189   32:49  171   24:59 1:09:21         
  329   4/16   F5559        786   Joanne Phalon             56 F Essex MA                 399   10:39  243   33:57  340   27:57 1:12:34         
  410   6/16   F5559        797   Janet Vacon               58 F E Falmouth MA            391   10:34  406   38:07  309   27:26 1:16:08         
  422  39/47   M4549        653   Joseph Cobb               46 M Falmouth MA                                        305   27:20 1:16:28         
  512  13/25   F5054        773   Judy Gallagher            54 F Tewksbury MA             386   10:31  367   37:06  554   32:37 1:20:15         
  584  36/44   F3539        453 F Mary Ellen Ross           39 F E Falmouth MA            556   16:20  434   39:03  439   29:43 1:25:07         
  609  52/66   F4044        575 F Joanne Jack               43 F Falmouth MA                                        274   26:47 1:27:43         

Cape Cod 5k Champsion

Osterville, MA, July 17, 2010


           Cape Cod 5K Champonship                           
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
  13   19:00  6:08    1 40-49    2 F   722 Anne Curi                   Prisig,MA                                                     
  39   21:04  6:48    4 50-59   33 M   661 Dwight Pfundstein           Mashpee,MA                                                    
  62   23:06  7:27    1 50-59   12 F   593 Kathleen Thomas             Mashpee,MA                                                    
  75   24:08  7:47    7 50-59   58 M   826 David Farrell               Chatham,MA                                                    
  83   24:25  7:53    7 40-49   24 F   604 Patty White                 Portola Valley,CA                                             
 174   29:10  9:25    1 60-69   66 F   592 Kris Tholke                 Falmouth,MA                                                   
 191   29:45  9:36    2 70-98  114 M   857 Bill Masterson              Centerville,MA                                                
 305   36:44 11:51   48 40-49  156 F   585 Donna Simmons               Buzzards Bay,MA                                               

23rd Annual Sugar Bowl 5 Miler

Boston, MA, July 15, 2010


           23rd Annual Jim Kane Sugar Bowl 5 Miler           
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 757   52:16 10:27    3 60-64  344 F  1060 Virginia Bagdady            Boston,MA