Boston Marathon

Boston, MA, April 20, 2015

Complete results here at BAA.

                  5k      10k     15k     20k     Half    25k     30k     35k     40k     Pace    Proj.   Offl    Overall Gender  Division
-----------------------------------------------------------------------------------------------------------------------------------------
Marylee Schroeder 0:24:48 0:49:40 1:14:24 1:39:18 1:44:41 2:04:06 2:29:44 2:56:41 ------- 0:08:20 3:38:28 3:38:28 12909    3975    133
Michael Mueller   0:30:10 0:58:08 1:26:42 1:54:56 2:00:58 2:23:16 2:52:52 3:25:18 3:56:28 0:09:33 4:10:04 4:10:04 20526   11951   4243
Mary Vanderslaske 0:32:12 1:02:57 1:34:19 2:06:34 2:13:33 2:39:47 3:10:55 3:41:52 4:10:21 0:10:04 4:23:35 4:23:35 22297    9603   4830
Paul Diangellis   0:31:36 1:03:06 1:33:46 2:06:45 2:13:50 2:39:52 3:13:27 3:46:24 4:19:58 0:10:30 4:35:09 4:35:09 23388   13186   2303
Glenn Pacheco     0:36:10 1:10:09 1:44:36 2:20:36 2:28:01 2:57:05 3:34:22 4:12:32 4:48:38 0:11:36 5:03:47 5:03:47 25114   13934   1969
Sandra Xenos      0:31:49 1:05:36 1:43:00 2:19:45 2:27:43 2:58:04 3:44:07 4:22:23 5:02:09 0:12:10 5:18:56 5:18:56 25641   11478    256
Tom Frazier       0:31:42 1:02:37 1:39:16 2:17:15 2:25:57 2:58:41 3:48:21 4:37:02 5:26:09 0:13:15 5:47:09 5:47:09 26314   14456   1481

West Island 5k and 1 Mile Run

Fairhaven, MA, April 26, 2015

Complete results here on Coolrunning.

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      6    ANNE PREISIG                      FALMOUTH  MA          330    47   F       1 Top Fin             19:35.6      6:18/M